40-yard dash and shuttle times for college lacrosse recruits
Updated October 2026
Lacrosse is a game of short sprints and sharp cuts, so coaches look at straight-line speed and agility. The first time in each range is a typical entry point and the second is elite for the level.
Men’s 40-yard dash
| Position | D1 | D2 | D3 | NAIA | JUCO |
|---|---|---|---|---|---|
| Attack | 4.95–4.60 | 5.05–4.70 | 5.15–4.80 | 5.05–4.70 | 5.20–4.80 |
| Midfield | 4.85–4.50 | 4.95–4.62 | 5.08–4.72 | 4.95–4.62 | 5.12–4.72 |
| Faceoff | 5.00–4.65 | 5.10–4.75 | 5.20–4.85 | 5.10–4.75 | 5.25–4.85 |
| LSM | 4.90–4.55 | 5.00–4.67 | 5.12–4.77 | 5.00–4.67 | 5.18–4.77 |
| Defense | 5.00–4.62 | 5.10–4.72 | 5.22–4.82 | 5.10–4.72 | 5.28–4.82 |
| Goalie | 5.20–4.85 | 5.30–4.95 | 5.40–5.00 | 5.30–4.95 | 5.45–5.00 |
Men’s 5-10-5 shuttle
| Position | D1 | D2 | D3 | NAIA | JUCO |
|---|---|---|---|---|---|
| Attack | 4.65–4.35 | 4.75–4.45 | 4.85–4.53 | 4.75–4.45 | 4.90–4.53 |
| Midfield | 4.60–4.30 | 4.70–4.40 | 4.80–4.48 | 4.70–4.40 | 4.85–4.48 |
| Faceoff | 4.70–4.40 | 4.80–4.50 | 4.90–4.57 | 4.80–4.50 | 4.95–4.57 |
| LSM | 4.62–4.33 | 4.72–4.43 | 4.82–4.51 | 4.72–4.43 | 4.88–4.51 |
| Defense | 4.68–4.37 | 4.78–4.47 | 4.88–4.55 | 4.78–4.47 | 4.94–4.55 |
| Goalie | 4.80–4.50 | 4.90–4.60 | 5.00–4.67 | 4.90–4.60 | 5.05–4.67 |
Enter your player’s numbers and see their best-fit level free, then compare every stat with D1, D2, D3, NAIA and JUCO ranges.
Start the free checkWomen’s 40-yard dash
| Position | D1 | D2 | D3 | NAIA | JUCO |
|---|---|---|---|---|---|
| Attack | 5.65–5.15 | 5.85–5.30 | 6.00–5.40 | 5.85–5.30 | 6.10–5.45 |
| Midfield | 5.55–5.05 | 5.75–5.20 | 5.90–5.30 | 5.75–5.20 | 6.00–5.35 |
| Defense | 5.65–5.15 | 5.85–5.30 | 6.00–5.40 | 5.85–5.30 | 6.10–5.45 |
| Goalie | 6.10–5.50 | 6.30–5.65 | 6.50–5.80 | 6.30–5.65 | 6.60–5.90 |
Women’s 5-10-5 shuttle
| Position | D1 | D2 | D3 | NAIA | JUCO |
|---|---|---|---|---|---|
| Attack | 5.10–4.60 | 5.25–4.75 | 5.35–4.85 | 5.25–4.75 | 5.45–4.90 |
| Midfield | 5.05–4.55 | 5.20–4.70 | 5.30–4.80 | 5.20–4.70 | 5.40–4.85 |
| Defense | 5.10–4.60 | 5.25–4.75 | 5.35–4.85 | 5.25–4.75 | 5.45–4.90 |
| Goalie | 5.40–4.85 | 5.55–5.00 | 5.70–5.10 | 5.55–5.00 | 5.80–5.15 |
How the times are measured
Laser or electronic timing at a combine is the most trusted. Hand times usually read 0.1 to 0.2 seconds faster, so note how each time was taken. Run on a flat, dry surface in cleats or turf shoes, from a set start, and record the date.
Age matters
These ranges are for high school seniors. Most players get faster through junior and senior year, so underclassmen are judged on pace for their class.
Ways to get faster
- Acceleration work: 10 and 20-yard starts with full rest.
- Max-speed sprints: flying 20s, built up and held.
- Change of direction: shuttle and cone drills with a low hip drop.
- Strength and power: squats, split squats, jumps and sled pushes.
- Sleep and recovery. Tired legs don’t run fast times.
A worked example
A senior men’s midfielder who runs a laser-timed 4.55 is in the D1 range. At 4.90 he fits D2 and D3, and at 5.00 speed is a gap to close before contacting D1 and D2 coaches.
Common mistakes
- Sharing a hand time as if it were laser-timed.
- Testing tired, at the end of practice.
- Comparing freshmen with senior ranges.
- Ignoring the shuttle. Lacrosse speed is as much about cuts as straight lines.
Common questions
Is a 4.7 40 fast for lacrosse?
For a high school boy, yes. A 4.7 is inside the D1 range for most field positions and well above the typical D3 entry point.
What is a good 5-10-5 shuttle time for lacrosse?
For men, about 4.60–4.30 seconds is a D1 range for midfielders. For women, about 5.05–4.55 seconds is a D1 range for midfielders.
Do college lacrosse coaches care about the 40?
Speed matters at every position, and the 40 is a quick, comparable measure. Coaches still weigh how fast a player plays in games.
How much faster are hand times?
Usually 0.1 to 0.2 seconds faster than laser timing, so always say how a time was measured.
More recruiting guides
- Know your player’s college level before you spend on club teams, showcases and camps
- What shot speed do you need to play college lacrosse?
- How tall do you need to be to play college lacrosse?
Ranges are LacrosseFuture planning targets built from 2025-26 college rosters, published combine results and recruiting guidelines, checked October 2026. They are typical ranges for high school seniors, not NCAA standards, and a fit score is an estimate, not a coach’s evaluation.